DAHUA DH-ITSDY-5201-22 ELEKTRİKLİ ARAÇ ŞARJ İSTASYONU
Hazır üzerinde gömülü, sigorta paneli, internet Lan giriş kartı, tak çalıştır sistem.
> 7-inch LCD display.
> 3 charging methods: Free vending (plug&play), RFID control, and app control.
> Supports OCPP 1.6J and ModBus TCP.
> Working temperature: –30 °C to +65 °C (–22 °F to +149 °F).
> Integral 30 mA Type A and DC 6mA RCD function protection, and supports PEN protection.
> IP65, and IK10 without LCD display, IK08 for all.
> 3 Yıl Garanti
Teknik Özellikleri:
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 400 VAC, 50/60 Hz, 3-Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power | 22 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 3 × 32 A max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Cable Wiring Method | N/R/S/T/PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket Outlet or Connector Type | Socket, type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Protocol | Mode 3 (IEC 61851-1 compliant communication protocol) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Port | Type 2 (Socket, IEC 62196 Type2 EU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 1 × RJ-45 (100 Mbps Ethernet network port -IEEE1588) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen | 7 inch LCD (Wide Video Graphics Array), it displays the charging current, charging voltage, charging power, charging time, status, failure information and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front LED Indicator | Indicates the status of the charge using different colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Protocol | OCPP 1.6J, ModBus TCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Mode | Free vending mode (plug&play), RFID control mode (built-in RFID reader, ISO 14443- A, 13.553 MHz–13.567 MHz), and App control by Wi-Fi (2412 MHz–2484 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade Method | USB upgrade and remote upgrade (OCPP 1.6J) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Protection | Surge protection, over temperature protection, over voltage protection, under voltage protection, over current protection, grounding protection, electrical leakage protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth Leakage Protection | Integral 30 mA Type A and DC 6mA RCD function protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEN Protection | Integrated broken PEN lead protection according to BS 7671:2018/A1:2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Diagnostics | Remote diagnostics over OCPP 1.6J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Monitoring | Internal MID meter monitors power and energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Load Management | Dynamic load management via Ethernet, Wi-Fi and OCPP 1.6J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Current Value | 10 A–32 A (Adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +65 °C (–22 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 410 mm × 295 mm × 137 mm (16.14" × 11.61" × 5.39") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 550 mm × 430 mm × 320 mm (21.65" × 16.93" × 12.60") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 9.65 kg (21.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Weight | 12.2 kg (26.90 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Environment | Indoor and outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount and floor standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire | Wire cross-section: 5 × 6 mm2 (9 AWG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-collision Grade | IK10 without LCD display, IK08 for all | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminum alloy and steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


